FIT & MEASUREMENTS
JERSEY SIZE GUIDE.
Compare these measurements with a jersey or shirt that already fits you well.
| Size | Chest Width | Body Length | Recommended Fit |
|---|---|---|---|
| S | 20–21 in | 29–30 in | Fitted |
| M | 22–23 in | 30–31 in | Standard |
| L | 24–25 in | 31–32 in | Standard |
| XL | 26–27 in | 32–33 in | Relaxed |
| 2XL | 28–29 in | 33–34 in | Relaxed |
| 3XL | 30–31 in | 34–35 in | Roomy |
CHEST WIDTH
Measure straight across the garment from armpit to armpit.
BODY LENGTH
Measure from the highest shoulder point down to the bottom hem.
BETWEEN SIZES?
Choose the larger size for a looser, layered fit.